Production information
At present, there are two processing ways to form aluminum coil. One is DC, another is CC. Through rolling and leveling processs, aluminum material can be widly used in electronics, packaging, construction, machinery and ect.
Brand Name | Dingang |
|
Standard | GB/T3880-2006, EN485-2007, GB/T3190-2008, ISO 209-2007 |
|
Alloy | 1XXX, 3XXX, 5XXX, 6XXX and 8XXX |
|
Temper Status | H14, H18, H24, etc. |
|
Thickness | 0.10mm - 20mm |
|
Width | less than 2200mm |
|
Coil Internal Diameter | 405mm, 505mm, 605mm |
|
Coil Outer Diameter | according to the weight of coil |
|
Tolerance | ±10% |
|
Coil weight | 3-8 MT |
|
MOQ | 5TONS |
|
Delivery Details | Approx 30days after receipt customer's deposit amount |
|
Packing | Export standard, wooden pallet in horizontal or vertical |
|
|
Payment term | T/T or L/C( 30% deposit, the balance see copy of B/L or against 100% Irrevocable L/C at sight) |
|
Aluminum and its alloy strip
Variety | Alloy | Temper | Size(mm) | Adopted Standard |
Thickness | Width |
Hot rolled coil | 1x、3x、5x、8x series | O、F、H112 | 2.5~7.0 | 900~1700 | GB/T16501 |
Stock for micron foil | 1235 | H14 | 0.25~0.50 | 900~1500 | EL/X79 |
EL/X24 |
Coating sheet | 1x、3x、5x series | H14、H16、H18、H22、H24、H26 | 0.18~0.75 | 1200~1550 | EL/X260 |
Curtain coil | 1100、3003 | H12、H22、H24、H26 | 1.5~3.0 | 1000~1500 | SWA/X2402 |
5005、5052 | H22、H24、H32、H34 |
Lithographic coil | 1050 | H18 | 0.23~0.28 | 650~1500 | YS/T421 |
EL/X251 |
Can stock | 3104 | H19 | 0.28~0.31 | 1000~1550 | YS/T435 |
Ceiling stock | 1x、3x series | H14、H24、H16、H26 | 0.4~1.0 | 200~1450 | X/SWA21211 |
5005、5052 | H24、H22 |
Bottle lids stock | 8011 | H16、H18 | 0.20~0.30 | 500~1550 | YS/T91 |
EL/X273 |
Coil for Al-composite pipe | 1x、3x、8x series | O、H22 | 0.2~1.5 | 30~1550 | YS/T434 |
Other coils | 1x、3x、8x series and 5005、5052 | O、H1x、H2x | 0.20~6.0 | 60~2400 | GB/T8544 |
5x series | O、H1x、H2x、H3x | 0.3~4.0 | 900~2000 | EL/X246 |
2x、6x series | O、H18 | 0.5~4.0 | 900~1800 | EL/X246 |
Type of Aluminum
Aluminum coil | Plain aluminum coil with different width less than 2200mm |
|
|
|
|
Aluminum sheet | Aluminum sheet with any length 1000mm, 2000mm, 5000mm, etc. |
|
|
|
|
Application
Walls, fins and housing, reflector lamps, billboards, signs, bus body, fan blades, traffic sign, with electronic parts, kitchenware, decorations, Construction.
Comments List