Element | Content (%) |
Aluminum (Al) | ≥99.0 |
Silicon (Si) | ≤0.15 |
Iron (Fe) | ≤0.70 |
Other Impurities | ≤0.25 |
Property | Typical Value (Temper: O) |
Tensile Strength | 90-110 MPa |
Yield Strength (0.2% offset) | 35-50 MPa |
Elongation at Break | 20–30% |
Hardness (Rockwell B) | 25–35 |
Property | Value |
Density | 2.7 g/cm³ |
Melting Point | 643–657°C |
Thermal Conductivity | 205 W/m·K |
Electrical Conductivity | 61% IACS (International Annealed Copper Standard) |
Thermal Expansion Coefficient | 23.1×10⁻⁶/°C (20–100°C) |
ASTM | B209 (sheet/plate), B221 (extrusions), B233 (wire), B479 (foil). |
ISO | ISO 6892 (mechanical testing), ISO 26204 (aluminum alloy designations). |
UNS | A91100 (United States Numbering System). |
Products
Quick Links
Contact Us