Element | Content (%) |
Aluminum (Al) | ≥99.6 |
Silicon (Si) | ≤0.25 |
Iron (Fe) | ≤0.35 |
Other Impurities | ≤0.05 |
Property | Typical Value (Temper: O) |
Tensile Strength | 60-90 MPa |
Yield Strength (0.2% offset) | 15-35 MPa |
Elongation at Break | 30-40% |
Hardness (Rockwell B) | 15-25 |
Property | Value |
Density | 2.7 g/cm³ |
Melting Point | 643–657°C |
Thermal Conductivity | 209 W/m·K |
Electrical Conductivity | 61% IACS |
Thermal Expansion Coefficient | 23.1×10⁻⁶/°C (20–100°C) |
ASTM | B209 (sheet/plate), B479 (foil). |
ISO | ISO 26204, ISO 6892 , ISO 9001, ISO 14001 |
UNS | A91060. |
Products
Quick Links
Contact Us