| Element of Alloy 1050 | Content (%) |
| Aluminum (Al) | ≥99.5 |
| Silicon (Si) | ≤0.25 |
| Iron (Fe) | ≤0.40 |
| Other Impurities | ≤0.05 |
| 60 Property | Typical Value (Temper: O) |
| Tensile Strength | 60–95 MPa |
| Yield Strength (0.2% offset) | 20–40 MPa |
| Elongation at Break | 25–35% |
| Hardness (Rockwell B) | 20–30 |
| Property of alloy 1050 | Value |
| Density | 2.7 g/cm³ |
| Melting Point | 643–657°C |
| Thermal Conductivity | 205 W/m·K |
| Electrical Conductivity | 61% IACS |
| Thermal Expansion Coefficient | 23.1×10⁻⁶/°C (20–100°C) |
| ASTM | B209 |
| ISO | ISO 26204 (alloy designations), ISO 6892 (mechanical testing),ISO 9001,ISO 14001. |
| UNS | A91050 (United States Numbering System). |
Products
Quick Links
Contact Us