Element | Content (%) |
Aluminum (Al) | Balance |
Magnesium(Mg) | 4.0-4.9 |
Manganese(Mn) | 0.40-1.0 |
Silicon (Si) | ≤0.40 |
Iron (Fe) | ≤0.40 |
Zinc(Zn) | ≤0.25 |
Copper(Cu) | ≤0.10 |
Chromium(Cr) | ≤0.05-0.25 |
Titanium(Ti) | ≤0.20 |
Other(each) | ≤0.05 |
Other(total) | ≤0.15 |
Property | Temper: O | Temper: H32 | Temper: H34 | Temper: H36 | Temper: H38 |
Tensile Strength | ≥275MPa | ≥315MPa | ≥350MPa | ≥370MPa | ≥390MPa |
Yield Strength (0.2% offset) | ≥125MPa | ≥245MPa | ≥275MPa | ≥305MPa | ≥335MPa |
Elongation at Break | ≥16% | ≥8% | ≥6% | ≥5% | ≥4% |
Hardness (Rockwell B) | No work hardening | Low work hardening | Medium work hardening | High work hardening | Very high work hardening |
577 Property | Value |
Density | 2.66 g/cm³ |
Melting Range | 577–610°C |
Thermal Conductivity | 118 W/m·K |
Electrical Conductivity | 35% IACS |
Thermal Expansion Coefficient | 13.1–14.0×10⁻⁶/°C (20–100°C) |
Modulus of Elasticity | 69 GPa |
Poisson's Rate | 0.33 |
Specific Heat Capacity | 0.215 cal/g·°C |
Corrosion Resistance | Excellent in atmospheric, seawater, and chemical environments. |
Machinability | Moderate |
Weldability | Good |
ASTM | B209 , B479. |
ISO | ISO 26204 , ISO 6892, ISO 9001, ISO 14001. |
UNS | A91060 . |
Products
Quick Links
Contact Us