Element | Content (%) |
Aluminum (Al) | Balance |
Magnesium(Mg) | 4.0-4.9 |
Manganese(Mn) | 0.40-1.0 |
Silicon (Si) | ≤0.40 |
Iron(Fe) | ≤0.40 |
Zinc(Zn) | ≤0.25 |
Copper(Cu) | ≤0.10 |
Chromium(Cr) | 0.05-0.25 |
Titanium(Ti) | ≤0.20 |
Other(each) | ≤0.05 |
Total Impurities | ≤0.15 |
Property | Temper: O | Temper: H12/H32 | Temper: H14/H34 | Temper: H16/H36 | Temper: H18/H38 |
Tensile Strength | 195-240MPa | 220-260 MPa | 245-285 MPa | 270-310 MPa | 295 -335 MPa |
Yield Strength (0.2% offset) | 80-120 MPa | 165-200 MPa | 205-240 MPa | 230-270MPa | 260-300 MPa |
Elongation at Break | 22-28% | 16-20% | 12-16% | 8-12% | 6-10% |
Hardness (Rockwell B) | No work hardening | Low | Medium | High | Very high |
Property | Value |
Density | 2.48 g/cm³ |
Melting Point | 527–621°C |
Thermal Conductivity | 190-225 W/m·K |
Electrical Conductivity | 30-40% IACS |
Thermal Expansion Coefficient | 13.1-13.3×10⁻⁶/°C (20–100°C) |
Modulus of Elasticity | 69GPa |
Poisson's Rate | 0.33 |
Specific Heat Capacity | 0.22 BTU/(lb·°F) (920 J/(kg·°C)) |
Shear Modulus | 26 GPa |
Bulk Modulus | 69 GPa |
ASTM | B209, B479 . |
ISO | ISO 26204 , ISO 6892, ISO 9001, ISO 14001. |
UNS | A91060. |
Products
Quick Links
Contact Us