| Element of alloy 8011 | Content (%) |
| Aluminum (Al) | ≥98.5 |
| Silicon (Si) | 0.5-0.9 |
| Iron (Fe) | 0.6-1.0 |
| Copper(Cu) | ≤0.15 |
| Manganese(Mn) | ≤0.10 |
| Magnesium(Mg) | ≤0.05 |
| Zinc(Zn) | ≤0.10 |
| Other Impurities | ≤0.15(total) |
| Property of alloy 8011 | Temper: O | Temper: 12 | Temper: 14 | Temper: 16 | Temper: 18 |
| Tensile Strength | 90-130 MPa | 110-150 MPa | 130-170 MPa | 150-190 MPa | ≥170 MPa |
| Yield Strength (0.2% offset) | 35-65 MPa | 65-105 MPa | 95-135 MPa | 125-165 MPa | ≥150 MPa |
| Elongation at Break | 18-25% | 8-14% | 6-12% | 4-10% | 3-8% |
| Hardness (Rockwell B) | 25-40 | 40-55 | 50-70 | 60-80 | 70-90 |
| Property of alloy 8011 | Value |
| Density | 2.7 g/cm³ |
| Melting Point | 643–657°C |
| Thermal Conductivity | 209 W/m·K |
| Electrical Conductivity | 61% IACS |
| Thermal Expansion Coefficient | 23.1×10⁻⁶/°C (20–100°C) |
| ASTM | B209 (sheet/plate), B221 (extrusions), B233 (wire), B479 (foil). |
| ISO | ISO 26204 (alloy designations), ISO 6892 (mechanical testing). |
| UNS | A91060 (United States Numbering System). |
Products
Quick Links
Contact Us