Parameter | Color Aluminum Gutter System | Plastic Gutter System |
Material | Aluminum alloy with color coating | Usually PVC |
Durability | Resistant to rust and corrosion, can withstand extreme weather, long lifespan (20 - 30+ years) | Prone to brittleness in cold, UV damage, may warp in heat, lifespan around 10 - 20 years |
Installation | Lightweight but professional install recommended for seamless option; may be a bit tricky due to flexibility | Lightweight, easy for DIY, installed in sections but joints may leak over time |
Maintenance | Occasional cleaning; may need repainting for best look | Regular cleaning, more prone to damage at joints |
Cost | Higher upfront cost | Lower upfront cost |
Aesthetics | Can be painted to match exterior, sleek look | Limited color choices, cannot be painted |
Product | Prepainted Aluminum Coil / Color Coating Aluminum Sheet | |
Thickness | 0.4-0.8mm | |
Width | 350mm,383mm, 448mm,914mm. | |
Material | AA3105 | |
Temper | H18/H24/H26 | |
Inner Diameter | 405mm,508mm,610mm | |
Color | White,Black,Brown, or RAL, Pantone Color Or As Alient’s Demand | |
Coating thickness | PVDF Paint Coating: Not Less Than 25um | |
| PE Paint Coating : Not Less Than 18um |
Education Of Degree | Number | Percentage |
Master And Above | 42 | 6% |
Undergraduate | 178 | 25% |
Junior College | 255 | 36% |
Technical And Skill School | 135 | 19% |
Others | 92 | 13% |
Products
Quick Links
Contact Us