Element | Content (%) |
Aluminum (Al) | ≥97.5 |
Silicon (Si) | 0.5-0.9 |
Iron (Fe) | 0.6-1.0 |
Manganese(Mn) | ≤0.20 |
| Copper(Cu) | ≤0.10 |
| Zinc(Zn) | ≤0.10 |
| Tatanium(Ti) | ≤0.08 |
| Chromium(Cr) | ≤0.05 |
| Nickel(Ni) | ≤0.05 |
| Plumbeous(Pb) | ≤0.05 |
| Property | Typical Value (Temper: O) |
| Tensile Strength | 60–100 MPa |
| Yield Strength (0.2% offset) | 20–50 MPa |
| Elongation at Break | 1.0–3.0% |
| Hardness (Rockwell B) | 18–30HV |
| Property | Value |
| Density | 2.7 g/cm³ |
| Melting Point | 643–657°C |
| Thermal Conductivity | 205 W/m·K |
| Electrical Conductivity | 61% IACS |
| Thermal Expansion Coefficient | 23.1×10⁻⁶/°C (20–100°C) |
| ASTM | ASTM B479,FDA 21 CFR 175.300,FDA 21 CFR 177 |
| ISO | ISO 26204 (alloy designations), ISO 6892 (mechanical testing),ISO 9001,ISO 14001. |
| EN | EN 546,EC No 1935/2004 |
| GB | GB/T 3198,GB/T4806.9 |
FAQ
Products
Application
Quick links
Contact Us