Views: 3 Author: Site Editor Publish Time: 2025-10-11 Origin: Site
Parameter | Value | Technical Significance |
Alloy Grade | 3003 H16 | Balances formability and corrosion resistance |
Thickness | 0.96mm ± 0.02mm | Optimal for structural load of roofing/gutters |
Coating Type | Double-sided high-gloss white | Modified acrylic resin (GB 18581-2001 compliant) |
Coating Glossiness | ≥ 90 GU | Enhances architectural aesthetics |
Density | 2.72 g/cm³ | Reduces structural weight by 65% vs steel |
Tensile Strength | 145 MPa | Exceeds Canadian CSA S136-19 minimum (120 MPa) |
Reflectivity of 92% to reduce roof surface temperature by 8-12°C
Salt-spray resistance of 1,000 hours (ASTM B117), suitable for Canada’s coastal regions
UV resistance rating of 4+, preventing fading under harsh winter sunlight
Compliance Item | Standard/Authority | Verification Result |
Product Safety Certification | CSA A409-18 (Aluminum Construction) | Passed fire-resistance test per AS 1530.4 |
Origin Verification | CCPIT-issued CO Certificate | Valid for 12 months (Customs Entry No. CAN20250918) |
Coating Environmental Compliance | REACH Regulation | No restricted heavy metals detected |
Roofing application: Conformed to NBCC 2020 (National Building Code of Canada) for wind uplift resistance (Class 4)
Gutter downpipes: Complied with CSA B79-09 standards for water tightness and frost resistance
Performance Metric | 3003 Alloy Sheets (0.96mm) | Galvanized Steel (1.2mm) | Ordinary Aluminum (1050) |
Weight per m² | 2.61 kg | 9.42 kg | 2.54 kg |
Service Life | 25+ years | 10-15 years | 15-20 years |
Annual Maintenance Cost | CAD 0.8/sq.m | CAD 3.2/sq.m | CAD 1.5/sq.m |
Corrosion Resistance | No rusting | Rusting after 3-5 years | Pitting in coastal areas |
Roofing: The 0.96mm thickness provided sufficient rigidity for snow load (up to 2.4 kPa) while enabling on-site bending for complex roof geometries.
Gutter Downpipes: Double-sided coating prevented internal corrosion from rainwater and external damage from ice accumulation, reducing blockage risks by 40%.
Phase | Duration | Key Deliverables |
Production & Testing | 12 days | CSA certification & coating performance report |
Documentation Preparation | 3 days | CO certificate, commercial invoice, packing list |
Ocean Shipping | 18 days | Departure from Shanghai Port to Vancouver |
Customs Clearance | 1 day | Duty rate 8% (applied under MFN status) |
Material lightweight reduced installation labor by 30% compared to steel
High-gloss finish enhanced building energy efficiency (estimated 12% reduction in HVAC costs)
Compliance with local codes eliminated rework risks during inspections
Products
Quick Links
Contact Us