GENERAL PARAMETERS
| Parameter Category | Parameter Item | Standard Specification | Household Appliance Scenario Customization Options |
| Core Material Composition | Aluminum Alloy Layer (Top/Bottom) | 3003/3005/3105 (food-safe & corrosion-resistant grade) | 5052 (high-strength for washing machine panels); 1060 (soft for small appliance parts) |
| Core Material | PE (polyethylene, cost-effective for general appliances) | FR-PE (fire-retardant, for ovens/microwaves); Mineral core (A1/A2 fire rating, high-temp appliances) | |
| Coating Type | Polyester (PE, 18–25μm, cost-effective for indoor appliances) | PVDF (25–40μm, UV-resistant for outdoor/long-life appliances); Water-based PE (low-VOC for food-contact parts) | |
| Protective Layer | PE protective film + waterproof paper + export carton packaging | Anti-fingerprint PE film (for refrigerators/washing machines); Anti-scratch coating (for frequent-touch panels) | |
| Physical Properties | Panel Thickness | 3mm (small appliances); 4mm (standard for large appliances); 5–10mm (heavy-duty panels) | Custom thickness (3–12mm) per appliance shell size |
| Unit Area Weight | ≤6.0 kg/m² (3mm); ≤7.5 kg/m² (4mm); ≤9.0 kg/m² (5mm) | ≤5.0 kg/m² (lightweight small appliances); ≤8.0 kg/m² (large appliances) | |
| Density | 1.3–1.4 g/cm³ | 1.25 g/cm³ (ultra-light for portable appliances); 1.45 g/cm³ (high-rigidity panels) | |
| Thermal Conductivity | ≤0.035 W/(m·K) (PE core); ≤0.03 W/(m·K) (mineral core) | ≤0.03 W/(m·K) (refrigerators, energy-saving); ≤0.02 W/(m·K) (insulated oven panels) | |
| Mechanical Performance | Bending Performance | Minimum bending radius = 2×panel thickness (no coating cracking/peeling) | 1.5×thickness (for complex curved panels, e.g., washing machine drums) |
| Tensile Strength | ≥120 MPa (aluminum layer) | ≥150 MPa (5052 alloy, high-strength panels); ≥90 MPa (1060 alloy, soft panels) | |
| Impact Resistance | ≥4 J (drop weight test, GB/T 1043.1) | ≥6 J (heavy-use appliances, e.g., dishwashers) | |
| Household Appliance-Specific Performance | High-Temperature Resistance | ≤120°C (PE core); ≤200°C (mineral core) | ≤150°C (FR-PE core, microwave ovens); ≤250°C (mineral core, built-in ovens) |
| Corrosion Resistance | Salt spray resistance ≥1000h (GB/T 10125) | ≥1500h (kitchen appliances, high humidity/acidic environment) | |
| Food-Contact Safety | Complies with FDA 21 CFR, EU REACH, GB 4806.9 | GB 4806.9 (strict food-contact grade for kitchen appliances) | |
| Fire Rating | B1 (FR-PE core, GB 8624); A1/A2 (mineral core) | A2 (built-in ovens/microwaves); B1 (general household appliances) | |
| Processing Adaptability | Processing Compatibility | CNC cutting, laser cutting, shearing, stamping, bending | Roll forming (for refrigerator door panels); Embossing (for textured surfaces) |
| Processing Waste Rate | ≤3% (precision cutting) | ≤2% (mass production optimization) | |
| Forming Precision | ±0.1mm (size tolerance) | ±0.05mm (high-precision small appliances) | |
| Quality & Compliance | Coating Adhesion | ≥4B (cross-cut test, GB/T 9286-1998) | ≥5B (high-adhesion coating for frequent-touch panels) |
| Color Consistency | ΔE ≤1.0 (batch-to-batch, Pantone/RAL matching) | ΔE ≤0.5 (brand-exclusive color panels) | |
| Defect Rate | ≤0.3% (finished product inspection) | ≤0.1% (high-grade appliance panels) | |
| Cost Optimization | Raw Material Cost Reduction | 25–35% vs. solid aluminum sheets (less aluminum usage) | 20–30% vs. stainless steel panels |
| Logistics Cost Reduction | 30–50% vs. solid aluminum (lightweight) | 20–40% vs. steel panels (lower density) | |
| Tooling Life Extension | 25–30% longer vs. solid aluminum (lower tooling wear) | 30–35% vs. steel panels (softer material) |
CHARACTERISTICS
ACM is a sandwich-structured panel with a lightweight core, so it is much lighter than solid aluminum or steel while maintaining excellent flatness and strength. This helps reduce the overall weight of appliances, lower logistics costs, and reduce pressure on hinges and supporting structures.
FACTORY TOUR
| Education Of Degree | Number | Percentage |
| Master And Above | 42 | 6% |
| Undergraduate | 178 | 25% |
| Junior College | 255 | 36% |
| Technical And Skill School | 135 | 19% |
| Others | 92 | 13% |
FAQ
Products
Application
Quick links
Contact Us