PPAL
DINGANG
Availability: | |
---|---|
Quantity: | |
Dingang's lacquered aluminium coil is appropriate for use in sectional rolling and pressing processes for louvres of Exterior Horizontal Blinds.
Popular alloy types and temper include 3105/3005/3003 H24.
1. PVDF Paint Properties for Front Side:
No. | Testing | Requirements | Testing Basis |
1 | Coating thickness | Total: Nominal thk. 24 µm Primer: 5 ±1.5 µm Finishing lacquer: 19 ±1.3 µm | ASTM D 1400 |
2 | Gloss 60° | 30E ±5E Max. tolerance per batch ±3E | ASTM D 523 |
3 | Color W-Purchase color reference no. 2000 corresponding to NCS S-7500-N (Cool Grey) | ΔL* = ±0.7 Δa* = ±0.7 Δb* = ±0.7 Max: ΔE*ab 1.0 Recommended values for reference color no. 2000: L= 38.5 a= 0.12 b= -0.15 | ASTM D 2244 The reference color samples are stored at –10°C or lower Color geometry 45/0 Observer angle 2° Illuminate D6S Color system CIElab |
4 | Pencil hardness | Min: F | ASTM D 3363 |
5 | Cracking resistance to rapid deformation | No cracking after an impact of 10 Nm per mm thickness. | ASTM D 2794 |
6 | Lacquer resistance, Erichsen Method | No dissolution of lacquer after 4 mm by adhesive tape test. | EN ISO 1520, 1995 |
7 | T-bending at 22 ±2°C | 1T | ASTM D 4145 |
8 | UV-Test (QUV-Weathering Tester) | 1000h To be measured on washed components. Gloss 60°: Remainder of gloss min. 10% of the original gloss. Change of color max: ΔE*ab ≤5. | ASTM G 53 Gloss: ASTM D 523 Color: ASTM D 2244 |
9 | Resistance to "nature" | To be measured on washed components. Gloss: Remainder of gloss 80% of the original gloss. Change of color: Max: ΔE*ab ≤5 | Florida 45° South after 3 years. Gloss: ASTM D 523 Colour: ASTM D 2244 |
10 | Salt fog test and/or | 1008h Neutral No formation of blisters or lacquer dissolution on untreated material corners. 504h Acetic Acid No formation of blisters or lacquer dissolution on untreated material corners. Max. migration from the cutting edge 1.5 mm. | ASTM B 117 ASTM B 287 |
11 | Water immersion resistance | 1000h at 40º No formation of blisters or lacquer dissolution on untreated material corners. Max. migration from the cutting edge 0.5 mm. | ASTM D 870 |
2. Prepainted Aluminum Coating Thickness Range: 0.024mm~2.00mm
3. Color Coating Aluminum Slitting Width Range: 15mm~2650mm
4. Popular Color: White, Silver, Anthracite Grey, Brown, Wooden texture, …We can follow any color of RAL K5 & K7, Pantone, or clients’ customized colors
5. Edge burrs of painted aluminium stripes: Edge burrs must not cause problems in the production and they must be as small as possible.
1. high level of shading
2. thermoregulation and protective effect
3. decrease in the level of outside noise
4. lower profile from the extruded aluminium
5. electric control option
6. decrease in the noise from the blinds (impressed rubber)
7. guaranteed area of up to 24 m2.
Minimum Order Quantity(MOQ) | 2~5MT each spec. |
Essential info. for an inquiry | Alloy&temper, size including thickness, width, coating type |
Aluminium material can be provided as coils, stripes, slats according to clients requirement | |
Painted aluminium coils Packing | |
Inner Core material | Paper Core |
Inner Core Diameter | 405 / 505mm |
Outer packing material | Paperboard |
Wooden pallet for Ocean transportation with wooden runners between each pan |
Dingang's lacquered aluminium coil is appropriate for use in sectional rolling and pressing processes for louvres of Exterior Horizontal Blinds.
Popular alloy types and temper include 3105/3005/3003 H24.
1. PVDF Paint Properties for Front Side:
No. | Testing | Requirements | Testing Basis |
1 | Coating thickness | Total: Nominal thk. 24 µm Primer: 5 ±1.5 µm Finishing lacquer: 19 ±1.3 µm | ASTM D 1400 |
2 | Gloss 60° | 30E ±5E Max. tolerance per batch ±3E | ASTM D 523 |
3 | Color W-Purchase color reference no. 2000 corresponding to NCS S-7500-N (Cool Grey) | ΔL* = ±0.7 Δa* = ±0.7 Δb* = ±0.7 Max: ΔE*ab 1.0 Recommended values for reference color no. 2000: L= 38.5 a= 0.12 b= -0.15 | ASTM D 2244 The reference color samples are stored at –10°C or lower Color geometry 45/0 Observer angle 2° Illuminate D6S Color system CIElab |
4 | Pencil hardness | Min: F | ASTM D 3363 |
5 | Cracking resistance to rapid deformation | No cracking after an impact of 10 Nm per mm thickness. | ASTM D 2794 |
6 | Lacquer resistance, Erichsen Method | No dissolution of lacquer after 4 mm by adhesive tape test. | EN ISO 1520, 1995 |
7 | T-bending at 22 ±2°C | 1T | ASTM D 4145 |
8 | UV-Test (QUV-Weathering Tester) | 1000h To be measured on washed components. Gloss 60°: Remainder of gloss min. 10% of the original gloss. Change of color max: ΔE*ab ≤5. | ASTM G 53 Gloss: ASTM D 523 Color: ASTM D 2244 |
9 | Resistance to "nature" | To be measured on washed components. Gloss: Remainder of gloss 80% of the original gloss. Change of color: Max: ΔE*ab ≤5 | Florida 45° South after 3 years. Gloss: ASTM D 523 Colour: ASTM D 2244 |
10 | Salt fog test and/or | 1008h Neutral No formation of blisters or lacquer dissolution on untreated material corners. 504h Acetic Acid No formation of blisters or lacquer dissolution on untreated material corners. Max. migration from the cutting edge 1.5 mm. | ASTM B 117 ASTM B 287 |
11 | Water immersion resistance | 1000h at 40º No formation of blisters or lacquer dissolution on untreated material corners. Max. migration from the cutting edge 0.5 mm. | ASTM D 870 |
2. Prepainted Aluminum Coating Thickness Range: 0.024mm~2.00mm
3. Color Coating Aluminum Slitting Width Range: 15mm~2650mm
4. Popular Color: White, Silver, Anthracite Grey, Brown, Wooden texture, …We can follow any color of RAL K5 & K7, Pantone, or clients’ customized colors
5. Edge burrs of painted aluminium stripes: Edge burrs must not cause problems in the production and they must be as small as possible.
1. high level of shading
2. thermoregulation and protective effect
3. decrease in the level of outside noise
4. lower profile from the extruded aluminium
5. electric control option
6. decrease in the noise from the blinds (impressed rubber)
7. guaranteed area of up to 24 m2.
Minimum Order Quantity(MOQ) | 2~5MT each spec. |
Essential info. for an inquiry | Alloy&temper, size including thickness, width, coating type |
Aluminium material can be provided as coils, stripes, slats according to clients requirement | |
Painted aluminium coils Packing | |
Inner Core material | Paper Core |
Inner Core Diameter | 405 / 505mm |
Outer packing material | Paperboard |
Wooden pallet for Ocean transportation with wooden runners between each pan |
Products
Quick Links
Contact Us