| Alloy | Aluminum Content(%) | Key Alloy Elements |
|---|---|---|
| AA1050 | ≥ 99.50% Al | Very small Fe, Si |
| AA1060 | ≥ 99.60% Al | Even lower Fe, Si |
| AA1100 | ≥ 99.00% Al | Slightly higher Cu (≈0.05–0.20%) |
| Industry | Typical Products |
|---|---|
| Constructions | Facade, Ceiling, Cladding |
| Home appliance | Housings |
| Transportation | Interior/exterior Panels, Trims |
| Electronics | Enclosures, Cabinets |
| Advertising | Signage, Displays |
| Furniture | Decorative panels,Display panel |
| Packaging | Containers, Covers,Disposable meal box |
Products
Application
Quick links
Contact Us